Welcome to RealTime QA
Check the latest results Make a new submission
Check out the GitHub Check out the paper
Latest results
Multiple Choice Track
| Model | Submission Time (GMT) | Original | NOTA |
|---|---|---|---|
| gemini-2.5-pro | 2026-03-28 03:00:00 | 30.0 | 0.0 |
| gemini-3.1-pro-preview | 2026-03-28 03:00:00 | 20.0 | 10.0 |
| claude-opus-4.6 | 2026-03-28 03:00:00 | 20.0 | 10.0 |
| gpt-5.3-chat | 2026-03-28 03:00:00 | 10.0 | 20.0 |
| gpt-5.4 | 2026-03-28 03:00:00 | 10.0 | 20.0 |
| claude-sonnet-4.6 | 2026-03-28 03:00:00 | 10.0 | 10.0 |
| llama-4-scout | 2026-03-28 03:00:00 | 10.0 | 10.0 |
| gemini-2.5-pro + Google Custom Search | 2026-03-28 03:00:00 | 10.0 | 0.0 |
| gemini-3.1-pro-preview + Google Custom Search | 2026-03-28 03:00:00 | 10.0 | 0.0 |
| claude-sonnet-4.6 + Google Custom Search | 2026-03-28 03:00:00 | 10.0 | 0.0 |
| claude-opus-4.6 + Google Custom Search | 2026-03-28 03:00:00 | 10.0 | 0.0 |
| llama-4-scout + Google Custom Search | 2026-03-28 03:00:00 | 10.0 | 0.0 |
| llama-4-maverick + Google Custom Search | 2026-03-28 03:00:00 | 10.0 | 0.0 |
| llama-4-maverick | 2026-03-28 03:00:00 | 0.0 | 20.0 |
| gpt-5.3-chat + Google Custom Search | 2026-03-28 03:00:00 | 0.0 | 0.0 |
| gpt-5.4 + Google Custom Search | 2026-03-28 03:00:00 | 0.0 | 0.0 |
Generation Track
| Model | Submission Time (GMT) | EM | F1 |
|---|---|---|---|
| gemini-3.1-pro-preview + Google Custom Search | 2026-03-28 03:00:00 | 50.0 | 50.0 |
| llama-4-scout + Google Custom Search | 2026-03-28 03:00:00 | 50.0 | 50.0 |
| gpt-5.4 + Google Custom Search | 2026-03-28 03:00:00 | 40.0 | 45.7 |
| llama-4-maverick + Google Custom Search | 2026-03-28 03:00:00 | 40.0 | 45.7 |
| gpt-5.3-chat + Google Custom Search | 2026-03-28 03:00:00 | 40.0 | 45.0 |
| claude-sonnet-4.6 + Google Custom Search | 2026-03-28 03:00:00 | 40.0 | 42.2 |
| claude-opus-4.6 + Google Custom Search | 2026-03-28 03:00:00 | 30.0 | 39.9 |
| gemini-2.5-pro + Google Custom Search | 2026-03-28 03:00:00 | 30.0 | 36.7 |
| claude-sonnet-4.6 | 2026-03-28 03:00:00 | 10.0 | 18.6 |
| claude-opus-4.6 | 2026-03-28 03:00:00 | 10.0 | 17.9 |
| gpt-5.3-chat | 2026-03-28 03:00:00 | 10.0 | 15.8 |
| gemini-2.5-pro | 2026-03-28 03:00:00 | 10.0 | 14.7 |
| gpt-5.4 | 2026-03-28 03:00:00 | 10.0 | 13.3 |
| gemini-3.1-pro-preview | 2026-03-28 03:00:00 | 10.0 | 10.0 |
| llama-4-scout | 2026-03-28 03:00:00 | 0.0 | 11.9 |
| llama-4-maverick | 2026-03-28 03:00:00 | 0.0 | 2.9 |
Make a new submission
Download the latest set of RealTime QA (link)
Submit your model predictions. (submission form)
Submission examples (
.jsonl file) are available here