Welcome to RealTime QA
Check the latest results Make a new submission
Check out the GitHub Check out the paper
Latest results
Multiple Choice Track
| Model | Submission Time (GMT) | Original | NOTA |
|---|---|---|---|
| claude-opus-5 | 2026-08-15 03:00:00 | 25.0 | 10.0 |
| gpt-5.6-sol | 2026-08-15 03:00:00 | 20.0 | 10.0 |
| llama-4-maverick + Google Custom Search | 2026-08-15 03:00:00 | 20.0 | 10.0 |
| qwen3.8-2.4t-a95b | 2026-08-15 03:00:00 | 20.0 | 10.0 |
| gpt-5.5 | 2026-08-15 03:00:00 | 20.0 | 5.0 |
| gemini-3.6-flash + Google Custom Search | 2026-08-15 03:00:00 | 20.0 | 5.0 |
| llama-4-scout | 2026-08-15 03:00:00 | 15.0 | 30.0 |
| llama-4-scout + Google Custom Search | 2026-08-15 03:00:00 | 15.0 | 15.0 |
| gpt-5.6-sol + Google Custom Search | 2026-08-15 03:00:00 | 15.0 | 10.0 |
| llama-4-maverick | 2026-08-15 03:00:00 | 15.0 | 10.0 |
| gpt-5.5 + Google Custom Search | 2026-08-15 03:00:00 | 15.0 | 5.0 |
| qwen3.8-2.4t-a95b + Google Custom Search | 2026-08-15 03:00:00 | 15.0 | 5.0 |
| claude-fable-5 | 2026-08-15 03:00:00 | 10.0 | 10.0 |
| gemini-3.7-flash + Google Custom Search | 2026-08-15 03:00:00 | 10.0 | 5.0 |
| claude-opus-5 + Google Custom Search | 2026-08-15 03:00:00 | 10.0 | 5.0 |
| claude-fable-5 + Google Custom Search | 2026-08-15 03:00:00 | 10.0 | 5.0 |
| gemini-3.6-flash | 2026-08-15 03:00:00 | 5.0 | 20.0 |
| gemini-3.7-flash | 2026-08-15 03:00:00 | 5.0 | 10.0 |
Generation Track
| Model | Submission Time (GMT) | EM | F1 |
|---|---|---|---|
| gpt-5.6-sol + Google Custom Search | 2026-08-15 03:00:00 | 40.0 | 52.3 |
| gemini-3.7-flash + Google Custom Search | 2026-08-15 03:00:00 | 40.0 | 44.0 |
| gpt-5.5 + Google Custom Search | 2026-08-15 03:00:00 | 35.0 | 50.2 |
| claude-fable-5 + Google Custom Search | 2026-08-15 03:00:00 | 35.0 | 46.6 |
| gemini-3.6-flash + Google Custom Search | 2026-08-15 03:00:00 | 35.0 | 43.7 |
| llama-4-maverick + Google Custom Search | 2026-08-15 03:00:00 | 35.0 | 39.0 |
| qwen3.8-2.4t-a95b + Google Custom Search | 2026-08-15 03:00:00 | 30.0 | 43.3 |
| llama-4-scout + Google Custom Search | 2026-08-15 03:00:00 | 30.0 | 41.2 |
| claude-fable-5 | 2026-08-15 03:00:00 | 15.0 | 23.5 |
| llama-4-maverick | 2026-08-15 03:00:00 | 15.0 | 22.3 |
| gemini-3.7-flash | 2026-08-15 03:00:00 | 15.0 | 17.8 |
| gemini-3.6-flash | 2026-08-15 03:00:00 | 15.0 | 16.1 |
| gpt-5.5 | 2026-08-15 03:00:00 | 10.0 | 21.7 |
| gpt-5.6-sol | 2026-08-15 03:00:00 | 10.0 | 20.6 |
| qwen3.8-2.4t-a95b | 2026-08-15 03:00:00 | 10.0 | 16.0 |
| claude-opus-5 + Google Custom Search | 2026-08-15 03:00:00 | 5.0 | 23.9 |
| llama-4-scout | 2026-08-15 03:00:00 | 5.0 | 14.3 |
| claude-opus-5 | 2026-08-15 03:00:00 | 5.0 | 14.0 |
Make a new submission
Download the latest set of RealTime QA (link)
Submit your model predictions. (submission form)
Submission examples (
.jsonl file) are available here